Used cars for sale Near Harlingen , TX on USA used cars.
Search results.
Found 27 listings.
![]() | price 44206$ | |
| passenger car 2021 Mercedes GLE 350 Base | ||
| Gasoline, SUV46.9 th. miles, condition: Used , | ||
| (956) 508-9575 Mercedes-Benz of Harlingen | ||
| Texas , Harlingen | ||
![]() | price 48874$ | |
| passenger car 2022 Mercedes AMG GLB 35 | ||
| Gasoline, SUV12 th. miles, condition: Used , | ||
| (956) 508-9575 Mercedes-Benz of Harlingen | ||
| Texas , Harlingen | ||
![]() | price 23989$ | |
| passenger car 2023 Nissan Kicks SV | ||
| Automatic, SUV, 4doors, 11 th. miles, condition: Used Alloy wheels, USB Port, Adaptive Cruise Control, Apple CarPlay®/Android Auto®, Blind Spot Monitor, Bluetooth®, Brake Assist, Stabil... | ||
| (956) 295-3183 Charlie Clark Nissan | ||
| Texas , Harlingen | ||
![]() | price 69995$ | |
| passenger car 2021 Jeep Wrangler Unlimited Rubicon 392 4x4 | ||
| Gasoline, Automatic, SUV, Gray, 30.6 th. miles, condition: Used Alloy wheels, Heated seats, Backup Camera, Bluetooth®, Apple CarPlay®/Android Auto®, Adaptive Cruise Control, Blind Spot Monitor, Brake Assist, S... | ||
| (956) 467-1062 Bert Ogden Chrysler Dodge Jeep Ram | ||
| Texas , Harlingen | ||
![]() | price 37428$ | |
| passenger car 2022 Mercedes GLC 300 | ||
| Gasoline, SUV25.4 th. miles, condition: Used , | ||
| (956) 508-9575 Mercedes-Benz of Harlingen | ||
| Texas , Harlingen | ||
![]() | price 31799$ | |
| passenger car 2021 Jeep Grand Cherokee Laredo X 4x2 | ||
| Gasoline, Automatic, SUV, Black, 25.8 th. miles, condition: Used Alloy wheels, Leather seats, Heated seats, Apple CarPlay®/Android Auto®, Blind Spot Monitor, Brake Assist, Stability Control, Keyless Start, Navigation System, B... | ||
| (956) 467-1062 Bert Ogden Chrysler Dodge Jeep Ram | ||
| Texas , Harlingen | ||
![]() | price 28799$ | |
| passenger car 2018 Chrysler Pacifica Limited | ||
| Gasoline, Automatic, Red, 39.4 th. miles, condition: Used Alloy wheels, Heated seats, Backup Camera, Bluetooth®, Third Row Seating, Apple CarPlay®/Android Auto®, Adaptive Cruise Control, Brake Assist, Bl... | ||
| (956) 467-1062 Bert Ogden Chrysler Dodge Jeep Ram | ||
| Texas , Harlingen | ||
![]() | price 36563$ | |
| truck 2019 Toyota Tacoma SR | ||
| Gasoline, Manual, 4doors, 40.4 th. miles, condition: Used , | ||
| (956) 275-1697 Bert Ogden Toyota of Harlingen | ||
| Texas , Harlingen | ||
![]() | price 46084$ | |
| passenger car 2019 Toyota 4Runner TRD Pro | ||
| Gasoline, Manual, 4doors, 60.7 th. miles, condition: Used , | ||
| (956) 275-1697 Bert Ogden Toyota of Harlingen | ||
| Texas , Harlingen | ||
![]() | price 32407$ | |
| truck 2017 Toyota Tacoma TRD Sport | ||
| Gasoline, Manual, 4doors, 64 th. miles, condition: Used , | ||
| (956) 275-1697 Bert Ogden Toyota of Harlingen | ||
| Texas , Harlingen | ||
![]() | price 36367$ | |
| passenger car 2020 Toyota Highlander XLE | ||
| Gasoline, Manual, 4doors, 38.9 th. miles, condition: Used , | ||
| (956) 275-1697 Bert Ogden Toyota of Harlingen | ||
| Texas , Harlingen | ||
![]() | price 24812$ | |
| passenger car 2022 Toyota Corolla LE | ||
| Gasoline, Manual, sedan, 4doors, White, 52.9 th. miles, condition: Used , | ||
| (956) 275-1697 Bert Ogden Toyota of Harlingen | ||
| Texas , Harlingen | ||
![]() | price 36386$ | |
| passenger car 2020 Mercedes GLB 250 Base | ||
| Gasoline, SUV40.9 th. miles, condition: Used , | ||
| (956) 421-6677 Mercedes-Benz of Harlingen | ||
| Texas , Harlingen | ||
![]() | price 29999$ | |
| passenger car 2018 Jeep Wrangler JK Unlimited Sport 4x4 | ||
| Automatic, SUV, Gray, 65.6 th. miles, condition: Used , Brake Assist, Stability Control, Tow Hooks, ... | ||
| (956) 467-1062 Bert Ogden Chrysler Dodge Jeep Ram | ||
| Texas , Harlingen | ||
![]() | price 41999$ | |
| passenger car 2022 KIA Sorento SX | ||
| Manual, SUV5.4 th. miles, condition: Used , | ||
| (956) 467-0447 Bert Ogden Kia | ||
| Texas , Harlingen | ||
















