Used cars for sale Near Newtown Square , PA on USA used cars.
Search results.
Found 30 listings.
![]() | price 30000$ | |
| passenger car 2024 Subaru Legacy Limited | ||
| Manual, sedan3.4 th. miles, condition: Used , | ||
| (610) 353-6900 Rafferty Subaru | ||
| Pennsylvania , Newtown Square | ||
![]() | price 29500$ | |
| passenger car 2022 Subaru Outback Limited XT | ||
| Manual, SUV32.8 th. miles, condition: Used , | ||
| (610) 353-6900 Rafferty Subaru | ||
| Pennsylvania , Newtown Square | ||
![]() | price 25500$ | |
| passenger car 2021 Subaru Crosstrek Premium | ||
| Manual, SUV18.8 th. miles, condition: Used , | ||
| (610) 353-6900 Rafferty Subaru | ||
| Pennsylvania , Newtown Square | ||
![]() | price 24995$ | |
| passenger car 2022 Subaru Crosstrek Premium | ||
| Manual, SUV42.3 th. miles, condition: Used , | ||
| (610) 353-6900 Rafferty Subaru | ||
| Pennsylvania , Newtown Square | ||
![]() | price 30995$ | |
| passenger car 2022 Subaru Forester Sport | ||
| Manual, SUV19.1 th. miles, condition: Used , | ||
| (610) 353-6900 Rafferty Subaru | ||
| Pennsylvania , Newtown Square | ||
![]() | price 37995$ | |
| passenger car 2023 Subaru Outback Touring XT | ||
| Manual, SUV3.2 th. miles, condition: Used , | ||
| (610) 353-6900 Rafferty Subaru | ||
| Pennsylvania , Newtown Square | ||
![]() | price 37995$ | |
| passenger car 2023 Subaru Outback Limited XT | ||
| Manual, SUV5.3 th. miles, condition: Used , | ||
| (610) 353-6900 Rafferty Subaru | ||
| Pennsylvania , Newtown Square | ||
![]() | price 30495$ | |
| passenger car 2023 Subaru Crosstrek Limited | ||
| Manual, SUV3.5 th. miles, condition: Used , | ||
| (610) 353-6900 Rafferty Subaru | ||
| Pennsylvania , Newtown Square | ||
![]() | price 80990$ | |
| truck 2023 RAM 2500 Big Horn | ||
| Diesel, Automatic, 4doors, condition: New Alloy wheels, Brake Assist, USB Port, Blind Spot Monitor, Tow Hooks, Keyless Start, Heated Steering Wheel, Apple CarPlay®/Android Aut... | ||
| (267) 202-4430 Videon Chrysler Dodge Jeep RAM | ||
| Pennsylvania , Newtown Square | ||
![]() | price 39995$ | |
| passenger car 2023 Subaru Outback Touring XT | ||
| Manual, SUV3.9 th. miles, condition: Used , | ||
| (610) 353-6900 Rafferty Subaru | ||
| Pennsylvania , Newtown Square | ||
![]() | price 24995$ | |
| passenger car 2019 Subaru Forester Premium | ||
| Manual, SUV58 th. miles, condition: Used , | ||
| (610) 353-6900 Rafferty Subaru | ||
| Pennsylvania , Newtown Square | ||
![]() | price 41500$ | |
| passenger car 2021 Subaru Ascent Touring | ||
| Manual, SUV10 th. miles, condition: Used , | ||
| (610) 353-6900 Rafferty Subaru | ||
| Pennsylvania , Newtown Square | ||
![]() | price 24995$ | |
| passenger car 2023 Subaru Impreza Base | ||
| Manual, hatchback1.7 th. miles, condition: Used , | ||
| (610) 353-6900 Rafferty Subaru | ||
| Pennsylvania , Newtown Square | ||
![]() | price 31495$ | |
| passenger car 2021 Subaru Outback Premium w/ Navigation | ||
| Manual, SUV13.8 th. miles, condition: Used , | ||
| (610) 353-6900 Rafferty Subaru | ||
| Pennsylvania , Newtown Square | ||
![]() | price 29995$ | |
| passenger car 2021 Subaru Crosstrek Sport | ||
| Manual, SUV13 th. miles, condition: Used , | ||
| (610) 353-6900 Rafferty Subaru | ||
| Pennsylvania , Newtown Square | ||
















