Used cars Subaru Forester for sale on USA used cars.
Search results.
Found 436 listings.
![]() | price 38041$ | |
| passenger car 2024 Subaru Forester Limited | ||
| Gasoline, Automatic, SUV, 4doors, condition: New Alloy wheels, Heated seats, Leather seats, Adaptive Cruise Control, Bluetooth®, Brake Assist, Stability Control, Backup Camera, Heated Steering Wheel, Navigation ... | ||
| (888) 903-3852 Valenti Subaru | ||
| Rhode Island , Westerly | ||
![]() | price 14991$ | |
| passenger car 2014 Subaru Forester 2.5i Limited | ||
| Gasoline, Automatic, SUV, 4doors, 1000 th. miles, condition: Used Alloy wheels, Heated seats, Leather seats, Backup Camera, Bluetooth®, Brake Assist, HomeLink, Sunroof/Moonroof, Power Liftgate, Stability Control, ... | ||
| (214) 483-1990 Sewell Subaru | ||
| Texas , Dallas | ||
![]() | price 34152$ | |
| passenger car 2024 Subaru Forester Premium | ||
| Gasoline, Automatic, SUV, 4doors, White, condition: New Alloy wheels, Heated seats, Adaptive Cruise Control, Apple CarPlay®/Android Auto®, Backup Camera, Bluetooth®, Brake Assist, Keyless Start, Lane D... | ||
| (915) 603-4332 Subaru El Paso | ||
| Texas , El Paso | ||
![]() | price 29000$ | |
| passenger car 2021 Subaru Forester Premium | ||
| Gasoline, Automatic, SUV, 4doors, 8.3 th. miles, condition: Used Alloy wheels, Heated seats, Adaptive Cruise Control, HomeLink, Blind Spot Monitor, Bluetooth®, Brake Assist, Stability Control, Backup Camera, Lane... | ||
| (817) 769-4923 Hiley Subaru of Fort Worth | ||
| Texas , Fort Worth | ||
![]() | price 736$ | |
| passenger car 2024 Subaru Forester Wilderness | ||
| Gasoline, Automatic, SUV, 4doors, condition: New Alloy wheels, Heated seats, Leather seats, Adaptive Cruise Control, Backup Camera, Blind Spot Monitor, Bluetooth®, Brake Assist, HomeLink, Sunroof/Moonroof, Keyle... | ||
| (847) 739-9957 Muller Subaru Volkswagen | ||
| Illinois , Highland Park | ||
![]() | negotiated price | |
| passenger car 2024 Subaru Forester Sport | ||
| Gasoline, Automatic, SUV, 4doors, condition: New Alloy wheels, Adaptive Cruise Control, Blind Spot Monitor, Bluetooth®, Brake Assist, Stability Control, Automatic Emergency Braking, ... | ||
| (406) 540-5490 Subaru of Missoula | ||
| Montana , Missoula | ||
![]() | price 10898$ | |
| passenger car 2015 Subaru Forester 2.5i Touring | ||
| Gasoline, Automatic, SUV, 4doors, 165.4 th. miles, condition: Used Alloy wheels, Heated seats, Leather seats, Premium Sound System, Backup Camera, Bluetooth®, Brake Assist, Automatic Emergency Braking, Sunroof/Moonroof, Keyless S... | ||
| (866) 690-4034 Dyer & Dyer Volvo Cars | ||
| Georgia , Chamblee | ||
![]() | price 25414$ | |
| passenger car 2021 Subaru Forester Premium | ||
| SUV29 th. miles, condition: Used , | ||
| (610) 228-0361 John Kennedy Subaru | ||
| Pennsylvania , Plymouth Meeting | ||
![]() | price 32982$ | |
| passenger car 2022 Subaru Forester Wilderness | ||
| Gasoline, Manual, SUV, 4doors, 20.3 th. miles, condition: Used Alloy wheels, Heated seats, Adaptive Cruise Control, Automatic Emergency Braking, Apple CarPlay®/Android Auto®, Navigation System, HomeLink, Backu... | ||
| (865) 329-7651 Cars 4 U LLC | ||
| Tennessee , Knoxville | ||
![]() | price 25448$ | |
| passenger car 2020 Subaru Forester Sport | ||
| Manual, SUV38.5 th. miles, condition: Used , | ||
| (866) 259-0330 Ertle Subaru | ||
| Pennsylvania , Stroudsburg | ||
![]() | price 37203$ | |
| passenger car 2024 Subaru Forester Touring | ||
| Gasoline, Automatic, SUV, 4doors, condition: New Alloy wheels, Heated seats, Leather seats, Adaptive Cruise Control, Premium Sound System, HomeLink, Backup Camera, Blind Spot Monitor, Bluetooth®, Brake Assist, M... | ||
| (866) 572-0986 Schomp Subaru | ||
| Colorado , Aurora | ||
![]() | price 32842$ | |
| passenger car 2024 Subaru Forester Premium | ||
| SUV condition: Used , | ||
| (845) 218-0681 Mid-Hudson Subaru | ||
| New York , Wappingers Falls | ||
![]() | price 33980$ | |
| passenger car 2021 Subaru Forester Touring | ||
| Manual, SUV, Gray, 12.1 th. miles, condition: Used , | ||
| (414) 281-9100 Subaru City | ||
| Wisconsin , Milwaukee | ||
![]() | price 32472$ | |
| passenger car 2024 Subaru Forester Premium | ||
| Gasoline, Automatic, SUV, 4doors, condition: New Alloy wheels, Heated seats, HomeLink, Adaptive Cruise Control, Automatic Emergency Braking, Apple CarPlay®/Android Auto®, Backup Camera, Blind Spo... | ||
| (239) 990-2495 Subaru of Fort Myers | ||
| Florida , Fort Myers | ||
![]() | price 26500$ | |
| passenger car 2021 Subaru Forester Premium | ||
| Manual, SUV9.2 th. miles, condition: Used , | ||
| (530) 453-7327 Gold Rush Subaru | ||
| California , Auburn | ||
















