Used cars BMW M4 for sale on USA used cars.
Search results.
Found 372 listings.
![]() | price 34426$ | |
| passenger car 2021 BMW M4 Base | ||
| Gasoline, Automatic, coupe, 2doors, 68.4 th. miles, condition: Used Alloy wheels, Heated seats, Leather seats, Apple CarPlay®/Android Auto®, Automatic Emergency Braking, Backup Camera, Blind Spot Monitor, Bluetooth®, Brake Assis... | ||
| (516) 774-1041 South Shore Mitsubishi | ||
| New York , Freeport | ||
![]() | price 42999$ | |
| passenger car 2021 BMW M4 Base | ||
| Gasoline, Automatic, coupe, 2doors, 28.8 th. miles, condition: Used Alloy wheels, Heated seats, Apple CarPlay®/Android Auto®, Automatic Emergency Braking, Backup Camera, Blind Spot Monitor, Brake Assist, Stability ... | ||
| (440) 565-4949 North Coast Auto Mall - Cleveland | ||
| Ohio , Cleveland | ||
![]() | price 86998$ | |
| passenger car 2024 BMW M4 Competition xDrive | ||
| Gasoline, Automatic, coupe, 2doors, Black, 7.1 th. miles, condition: Used Alloy wheels, Leather seats, Apple CarPlay®/Android Auto®, Premium Sound System, Blind Spot Monitor, Bluetooth®, Brake Assist, Memory Seat, Naviga... | ||
| (615) 239-0484 CarMax Rivergate - Offering Express Pickup and Home Delivery | ||
| Tennessee , Nashville | ||
![]() | price 90480$ | |
| passenger car 2025 BMW M4 Competition | ||
| Gasoline, Automatic, coupe, 2doors, condition: New Alloy wheels, Heated seats, Leather seats, Backup Camera, Blind Spot Monitor, Bluetooth®, Brake Assist, Keyless Start, LED Headlights, Lane Departure Warning, Nav... | ||
| (888) 475-6145 Valencia BMW | ||
| California , Valencia | ||
![]() | negotiated price | |
| passenger car 2025 BMW M4 | ||
| Automatic, coupe, 2doors, condition: New Heated seats, Blind Spot Monitor, Automatic Emergency Braking, LED Headlights, Apple CarPlay®/Android Auto®, Premium Sound System, H... | ||
| (865) 329-6111 Grayson BMW | ||
| Tennessee , Knoxville | ||
![]() | price 33850$ | |
| passenger car 2015 BMW M4 Base | ||
| Gasoline, Manual, coupe, 2doors, 74.2 th. miles, condition: Used Heated seats, Leather seats, Alloy wheels, Automatic Emergency Braking, Brake Assist, Stability Control, Keyless Start, Bluetooth®, Navigation System, Memory Seat... | ||
| (360) 305-3235 International Autohaus | ||
| Washington , Bellingham | ||
![]() | price 55994$ | |
| passenger car 2019 BMW M4 CS | ||
| Gasoline, Automatic, coupe, 2doors, 63.3 th. miles, condition: Used Leather seats, Alloy wheels, Heated seats, LED Headlights, Apple CarPlay®/Android Auto®, Automatic Emergency Braking, Backup Camera, Brake Assist, Stability Cont... | ||
| (805) 242-4209 BMW Of San Luis Obispo | ||
| California , San Luis Obispo | ||
![]() | price 33988$ | |
| passenger car 2015 BMW M4 Base | ||
| Gasoline, Manual, convertible, 2doors, 67.4 th. miles, condition: Used Alloy wheels, Leather seats, Heated seats, Automatic Emergency Braking, Backup Camera, Brake Assist, Stability Control, Keyless Start, Bluetooth®, Premium Sound S... | ||
| (469) 685-1775 Ride N Drive | ||
| Texas , Garland | ||
![]() | price 46452$ | |
| passenger car 2020 BMW M4 Base | ||
| Gasoline, Manual, coupe, 2doors, 38.9 th. miles, condition: Used Alloy wheels, Heated seats, Leather seats, Apple CarPlay®/Android Auto®, Automatic Emergency Braking, Backup Camera, Bluetooth®, Brake Assist, Stability Control... | ||
| (516) 774-1041 South Shore Mitsubishi | ||
| New York , Freeport | ||
![]() | price 39995$ | |
| passenger car 2016 BMW M4 Base | ||
| Gasoline, Manual, convertible, 2doors, White, 55.2 th. miles, condition: Used Heated seats, Leather seats, Alloy wheels, Automatic Emergency Braking, Backup Camera, Brake Assist, Stability Control, Keyless Start, Bluetooth®, Navigation Syst... | ||
| (813) 369-5060 Cars Of Tampa, Inc | ||
| Florida , Tampa | ||
![]() | price 65998$ | |
| passenger car 2020 BMW M4 CS | ||
| Gasoline, Automatic, coupe, 2doors, 32.3 th. miles, condition: Used Alloy wheels, Leather seats, Heated seats, USB Port, Backup Camera, Bluetooth®, Brake Assist, Memory Seat, LED Headlights, Navigation System, Keyless Start, Stabi... | ||
| (866) 984-5294 BMW, Mini of Wichita | ||
| Kansas , Wichita | ||
![]() | price 103245$ | |
| passenger car 2025 BMW M4 Competition xDrive | ||
| Gasoline, Automatic, convertible, 2doors, condition: New , | ||
| (833) 546-3760 Global Imports BMW | ||
| Georgia , Atlanta | ||
![]() | price 69991$ | |
| passenger car 2021 BMW M4 Base | ||
| Gasoline, Automatic, coupe, 2doors, 19.1 th. miles, condition: Used Alloy wheels, Leather seats, Heated seats, Automatic Emergency Braking, Adaptive Cruise Control, Apple CarPlay®/Android Auto®, Lane Departure Warning, Backup Cam... | ||
| (470) 210-2501 Dena Motors | ||
| Georgia , Conyers | ||
![]() | price 62198$ | |
| passenger car 2019 BMW M4 CS | ||
| Gasoline, Automatic, coupe, 2doors, Black, 24.6 th. miles, condition: Used Leather seats, Alloy wheels, Heated seats, USB Port, Adaptive Cruise Control, Apple CarPlay®/Android Auto®, Backup Camera, Bluetooth®, Brake Assist, Memory Seat... | ||
| (888) 927-1760 Burleson Nissan | ||
| Texas , Burleson | ||
![]() | price 48999$ | |
| passenger car 2018 BMW M4 Base | ||
| Gasoline, Manual, coupe, 2doors, 49 th. miles, condition: Used Alloy wheels, Heated seats, Leather seats, Automatic Emergency Braking, Backup Camera, Bluetooth®, Brake Assist, Adaptive Cruise Control, Stability Control, Keyle... | ||
| (631) 734-0358 Habberstad BMW of Huntington | ||
| New York , Huntington Station | ||
















