Used cars Subaru for sale on USA used cars.
Search results.
Found 2108 listings.
![]() | price 33500$ | |
| passenger car 2024 Subaru Crosstrek Wilderness | ||
| Manual, SUV5.4 th. miles, condition: Used , | ||
| (509) 492-3520 McCurley Integrity Subaru | ||
| Washington , Pasco | ||
![]() | price 38977$ | |
| passenger car 2024 Subaru Outback Wilderness | ||
| Manual, SUV, White, 12.1 th. miles, condition: Used , | ||
| (804) 818-7900 CMA Colonial Subaru | ||
| Virginia , Colonial Heights | ||
![]() | price 33800$ | |
| passenger car 2023 Subaru Forester Wilderness | ||
| Manual, SUV2.8 th. miles, condition: Used , | ||
| (908) 905-4036 Ciocca Subaru of Flemington | ||
| New Jersey , Flemington | ||
![]() | price 27989$ | |
| passenger car 2024 Subaru Crosstrek Premium | ||
| Manual, SUV, White, 7.1 th. miles, condition: Used , | ||
| (407) 542-2711 Sport Subaru South | ||
| Florida , Orlando | ||
![]() | price 34995$ | |
| passenger car 2019 Subaru WRX STI Base | ||
| Gasoline, Manual, sedan, 4doors, 30 th. miles, condition: Used Leather seats, Alloy wheels, Heated seats, Apple CarPlay®/Android Auto®, Automatic Emergency Braking, Backup Camera, Bluetooth®, Brake Assist, Stability Control... | ||
| (631) 734-0358 Habberstad BMW of Huntington | ||
| New York , Huntington Station | ||
![]() | price 20481$ | |
| passenger car 2018 Subaru Crosstrek 2.0i Premium | ||
| Gasoline, Automatic, SUV, 4doors, 38.5 th. miles, condition: Used Alloy wheels, Heated seats, USB Port, Apple CarPlay®/Android Auto®, Brake Assist, Stability Control, Backup Camera, Bluetooth®, ... | ||
| (888) 881-2731 Pine Belt Subaru of Lakewood | ||
| New Jersey , Lakewood | ||
![]() | price 26850$ | |
| passenger car 2021 Subaru Crosstrek Limited | ||
| Gasoline, Automatic, SUV, 4doors, 35.6 th. miles, condition: Used Alloy wheels, Heated seats, Leather seats, Adaptive Cruise Control, Automatic Emergency Braking, Apple CarPlay®/Android Auto®, HomeLink, Backup Camera, Blind Spo... | ||
| (828) 374-0159 Spruce Pine Chevrolet GMC | ||
| North Carolina , Spruce Pine | ||
![]() | price 18750$ | |
| passenger car 2019 Subaru Forester Premium | ||
| Gasoline, Manual, SUV, 4doors, 101 th. miles, condition: Used Heated seats, Alloy wheels, Adaptive Cruise Control, Backup Camera, Bluetooth®, Brake Assist, Sunroof/Moonroof, LED Headlights, Lane Departure Warn... | ||
| (844) 327-4632 Faulkner Subaru of Mechanicsburg | ||
| Pennsylvania , Mechanicsburg | ||
![]() | price 20995$ | |
| passenger car 2018 Subaru WRX Base | ||
| Gasoline, Automatic, sedan, 4doors, Silver, 60.7 th. miles, condition: Used Alloy wheels, Automatic Emergency Braking, Backup Camera, Brake Assist, Stability Control, Bluetooth®, USB Port, ... | ||
| (813) 369-5060 Cars Of Tampa, Inc | ||
| Florida , Tampa | ||
![]() | price 576$ | |
| passenger car 2021 Subaru Outback Touring | ||
| Gasoline, Automatic, SUV, 4doors, 23.7 th. miles, condition: Used Alloy wheels, Heated seats, Leather seats, Apple CarPlay®/Android Auto®, Backup Camera, Brake Assist, HomeLink, Keyless Start, LED Headlights, Stability Control,... | ||
| (866) 967-6768 Napleton's West Palm Beach Hyundai | ||
| Florida , West Palm Beach | ||
![]() | price 8931$ | |
| passenger car 2015 Subaru Forester 2.5i | ||
| Gasoline, Automatic, SUV, 4doors, 114.3 th. miles, condition: Used Alloy wheels, Automatic Emergency Braking, Backup Camera, Brake Assist, Stability Control, Bluetooth®, ... | ||
| (217) 536-3337 Serra Honda Champaign | ||
| Illinois , Savoy | ||
![]() | price 40682$ | |
| passenger car 2024 Subaru Ascent Premium | ||
| Gasoline, Automatic, SUV, 4doors, White, condition: New Alloy wheels, Heated seats, Third Row Seating, Adaptive Cruise Control, Apple CarPlay®/Android Auto®, Backup Camera, Blind Spot Monitor, Bluetooth... | ||
| (915) 603-4332 Subaru El Paso | ||
| Texas , El Paso | ||
![]() | price 28297$ | |
| passenger car 2021 Subaru Forester Sport | ||
| SUV35.1 th. miles, condition: Used , | ||
| (877) 805-3060 Valley Subaru of Longmont | ||
| Colorado , Longmont | ||
![]() | price 28897$ | |
| passenger car 2021 Subaru Forester Sport | ||
| SUV31.1 th. miles, condition: Used , | ||
| (877) 805-3060 Valley Subaru of Longmont | ||
| Colorado , Longmont | ||
![]() | price 27897$ | |
| passenger car 2021 Subaru Crosstrek Sport | ||
| SUV22.6 th. miles, condition: Used , | ||
| (877) 805-3060 Valley Subaru of Longmont | ||
| Colorado , Longmont | ||
















